{33} Popular Tickets - Done (36 matches)
In order to balance report {32} (tickets that are on the TODO list for a long time), we can also show that we managed to implement popular feature requests over time ;-)
The criterions for inclusion is that the feature request or bug report is that at least 10 different people participated to the ticket activity.
Tickets are ordered by popularity, defined as the amount of activity on a ticket over time.
| Popularity | Type | Ticket | Summary | Component | Milestone | Version | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92.1 | defect | #6614 | Memory leak using apache | version control | 0.11 | 0.11b1 | 01/09/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.8 | defect | #869 | Cumulative patch: New workflow system for tickets in Trac | ticket system | 0.11 | devel | 11/03/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.1 | defect | #4132 | NoSuchChangeset | version control/changeset view | 0.10.3 | 0.10.1 | 11/11/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.0 | enhancement | #1198 | User filter for Timeline | timeline | 0.12 | 0.8 | 02/11/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.4 | enhancement | #1459 | Redesign CC field | ticket system | 0.11 | 0.8.1 | 04/21/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.0 | enhancement | #11 | Web configuration/administration in addtion to trac-admin | general | 0.11 | devel | 08/27/2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.8 | defect | #5941 | Edit Milestone defaults to moving all open tickets to milestone None | roadmap | 0.11.1 | devel | 08/29/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.6 | defect | #4100 | trying to save a modified-elsewhere ticket loses new data | ticket system | 0.11 | 0.10 | 11/08/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.6 | defect | #7320 | traceback for genshi-related error | general | 0.11.1 | 0.11-stable | 06/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | enhancement | #629 | svn blame support | version control/browser | 0.11 | 0.7.1 | 07/17/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.7 | defect | #1123 | Exception error during hotcopy | admin/console | 0.9 | 0.9b2 | 01/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.0 | enhancement | #1316 | Ticket/Report view permissions dependent on owner (or user logged in) | ticket system | 0.11 | devel | 03/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.6 | defect | #3996 | Browse Source takes forever, no debug output | version control/browser | 0.10.2 | 0.10 | 10/20/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.6 | enhancement | #153 | Email address obfuscation/truncating | general | 0.11 | 0.5 | 03/16/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.3 | defect | #1310 | trac-post-commit-hook and codepages | version control/browser | 0.10.4 | 0.9.3 | 03/17/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 | enhancement | #986 | MySQL database support | general | 0.10 | devel | 11/24/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 | defect | #2905 | UnicodeDecodeError | general | 0.10 | 0.10.2 | 03/20/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.0 | defect | #5064 | base_url considered harmful (trac accessed via two hostnames) | general | 0.10.5 | devel | 03/31/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.9 | defect | #4099 | Submit button missing when editting read only wiki pages | wiki system | 0.10.1 | 0.10 | 11/08/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 | enhancement | #586 | patch to allow trac to operate on repository subset for multi project repositories | general | 0.9 | 0.7.1 | 06/29/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7 | enhancement | #1440 | Remove reached milestones from edit ticket list | ticket system | 0.11 | devel | 04/15/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2 | enhancement | #2821 | Ability to customize column results in a filter/query | report system | 0.11 | 0.9.4 | 03/01/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2 | enhancement | #6185 | Make Trac theme on t.e.o more distinct from the shipped theme | project | 0.11 | devel | 10/15/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1 | defect | #2553 | tracd reverts to http:// after a POST even if stunnel is being used via a https:// url. | web frontend/tracd | 0.10.5 | devel | 01/03/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0 | enhancement | #222 | 'Assign to' as popup list | ticket system | 0.9 | devel | 04/02/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.9 | defect | #554 | Attachments doesn't work with mod_python and windows | web frontend/mod_python | 0.10 | 0.9.3 | 06/16/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 | defect | #152 | Improve handling of conflicts due to concurrent Wiki edits | wiki system | 0.11 | 0.5.2 | 03/15/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3 | defect | #5522 | Upgrade failed: TracError: Missing "youngest_rev" in cache metadata | general | 0.10.5 | 0.10.4 | 06/14/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 | enhancement | #654 | Fine grained permissions for Wiki pages | wiki system | 0.11 | 0.10 | 07/24/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1 | defect | #4311 | AttributeError: 'cStringIO.StringO' object has no attribute 'len' | general | 0.10.4 | 0.10.2 | 12/01/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | enhancement | #476 | Option to disable CamelCase for non-direct-Wiki pages. | wiki system | 0.9 | devel | 05/26/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | enhancement | #298 | Add a possibility to remove a ticket | ticket system | 0.10 | 0.6.1 | 04/27/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.8 | enhancement | #2669 | excel/openoffice calc export | report system | 0.10.4 | devel | 01/26/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.7 | enhancement | #1602 | Fix & cleanup for .bat and .com for commit hook launch on Windows | general | 0.10.4 | 0.10.2 | 05/28/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 | enhancement | #126 | Database Independence [merge] | general | 0.9 | devel | 03/07/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.3 | enhancement | #287 | allow users to register for an account | general | 0.9 | 0.8.3 | 04/23/2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
