{22} Active tickets for 0.10-stable, by last modified date (19 matches)
Those are the tickets that are still scheduled for the 0.10.x release line.
Note that no further release is planned for 0.10.x, the last release is 0.10.5. Those tickets will be migrated to further releases, as most of them also affect 0.11 and usually a fix is first done on trunk and only then ported on branches/0.10-stable.
Notes:
| Type | Ticket | Summary | Component | Version | Severity | Owner | Status | Lastmodified | Chgs_auths | Milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| defect | #7510 | global name 'GeneratorExit' is not defined | general | 0.10.5 | normal | new | 76 days | 1 by 1 | 0.10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4560 | IE7 Missing or invalid form token. Do you have cookies enabled? | general | 0.10.3 | major | jonas | reopened | 118 days | 37 by 11 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3868 | Post action and fastcgi 'Broken pipe' problem. | general | 0.10.2 | normal | jonas | new | 146 days | 16 by 10 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3948 | Can't add a new report | report system | 0.10 | minor | mgood | reopened | 164 days | 13 by 6 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enhancement | #7315 | Show links to none existing pages when ... | general | normal | jonas | new | 168 days | - | 0.10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5090 | Error Method not implemented, POST ... | general | 0.10.3.1 | major | jonas | new | 185 days | 12 by 6 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #6524 | PDF Attachments sometimes download/direct show | general | normal | jonas | new | 260 days | 5 by 3 | 0.10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4929 | Persistent 'database is locked' error | general | 0.10.3 | critical | jonas | new | 336 days | 12 by 5 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5120 | mysql_backend should parse parameters | general | devel | normal | jonas | new | 349 days | 3 by 2 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5291 | tracd file/script wiped out completely | web frontend/tracd | 0.10.4 | minor | jonas | new | 384 days | 4 by 3 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5358 | Internal error - database connection problem with one environment | general | 0.10.3 | normal | jonas | new | 387 days | 7 by 5 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3369 | FastCGI : timeout during project index the first time after starting Trac | general | devel | normal | jonas | new | 452 days | 17 by 7 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5483 | IE related formatting bug in Trac markup system | ticket system | 0.10-stable | minor | jonas | new | 467 days | 3 by 2 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5247 | RSS generation on Timeline view does not work (just sometimes) | timeline | 0.10.3 | normal | cboos | new | 571 days | - | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4450 | trac-(pre|post)-commit-hook do not work with a schema enabled trac project | general | 0.10.3 | normal | jonas | new | 593 days | 4 by 3 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #4515 | Unexpected login behaviour | general | 0.10.2 | trivial | jonas | new | 596 days | 2 by 2 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #5048 | Cannot operate on a closed database | admin/console | devel | trivial | cboos | new | 599 days | 5 by 2 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3532 | "trac-admin wiki import" doesn't read stdin | general | 0.9.6 | minor | cboos | new | 738 days | 3 by 3 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defect | #3720 | Upgrade script db18.py can fail. | general | 0.10b1 | normal | jonas | new | 777 days | 1 by 1 | 0.10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
