{20} Active tickets with no Milestone, by last modified date (19 matches)
This report displays the active tickets that have not yet been assigned to a Milestone, ordered by last modified date.
Those are the tickets that have not yet been analyzed by the TracTeam and are meant to be triaged.
Notes:
- the untriaged tickets for which a request for more information has been made (needinfo keyword) have been excluded from this report.
See {21} for all needinfo tickets. - the Chgs_Auths field corresponds to: (number of changes) by (number of different change authors), and can be used as an indicator of the popularity of the issue
defect (11 matches)
enhancement (8 matches)
| Ticket | Summary | Component | Version | Severity | Owner | Status | Lastmodified | Chgs_auths |
|---|---|---|---|---|---|---|---|---|
| #7828 | [patch] Ensure that Basic Settings is always first admin panel | admin/web | devel | minor | new | 2 days | - | |
| #7784 | [patch] Configurable accesskeys | general | 0.12dev | normal | new | 3 days | 1 by 1 | |
| #7818 | Removing items from Admin panel (Users, Milestones, etc) is possible without warning | admin/web | 0.11.1 | normal | new | 9 days | - | |
| #7807 | Add changeset filter to ignore files during diffs | general | 0.12dev | normal | new | 13 days | - | |
| #7806 | Add ability to link report groups to a custom URL | report system | none | normal | new | 13 days | - | |
| #7793 | [PATCH] Mail notifications for a new ticket for multiple owners of the component | ticket system | 0.12dev | normal | new | 17 days | 4 by 3 | |
| #7775 | Method to add script tag with in-file javascript code | web frontend | none | normal | new | 20 days | - | |
| #7774 | Allow to set script charset in add_script | web frontend | none | normal | new | 20 days | - |
Note:
See TracReports for help on using and creating reports.
